By Blake Jackson
The Wisconsin Department of Agriculture, Trade and Consumer Protection (DATCP) announced that 18 projects have been awarded funding through the 2026 Commercial Nitrogen Optimization Pilot Program (NOPP).
Supported by the 2025-2027 biennial budget signed by Governor Tony Evers, these grants aim to advance new approaches for optimizing commercial nitrogen use in agriculture, protecting Wisconsin’s soil and water resources.
"Our farmers and producers are critical partners in our work to improve and protect water quality statewide, and as governor, I’ve been proud to support them in their efforts to find new, innovative ways to foster conservation," said Gov. Evers.
"Improving water quality is as much of an environmental and conservation issue as it is a public health and economic issue for our state. Thanks to our bipartisan state budget I signed last summer, this critical funding will help us continue building upon our efforts to support our farmers and their families and protect the essential water and land resources Wisconsinites and our state’s largest industries rely on every day."
The NOPP encourages producers to develop innovative nitrogen management strategies over at least two growing seasons. Participants must collaborate with a University of Wisconsin (UW) System institution, which will monitor projects and conduct field research.
Each producer may receive up to $40,000, with up to 20% of total funding allocated to UW System for monitoring and research support. The program received 18 applications involving 24 producers, totaling $764,300.
Grant Recipients and Projects:
- Alsum Farms - $40,000 | Optimize sidedress nitrogen for Russet Reveille potatoes
- Augustian Farms - $5,000 | Determine nitrogen rate for Italian ryegrass
- Coloma Farms - $40,000 | Test slow-release nitrogen to reduce nitrate leaching in potatoes
- Chippewa Valley Forage Council - $37,788 | Evaluate corn yield after manure injection with cover crops
- Creamery Creek Dairy - $25,019 | Corn nitrogen trial on light soils using precision technology
- Farmers on the Rock - $123,335 | Adjust nitrogen use in grain production, Rock County
- Langlade County Research Station - $39,983 | Optimize potato nitrogen under reduced phosphorus rates
- Green County Land and Water Conservation Dept. - $66,084 | Conduct optimum nitrogen rate trials
- Kenneth Kayhart - $34,144 | Cover crop termination effect on corn nitrogen availability
- Nick & Amanda Klieber - $19,820 | Economical nitrogen rate for no-till corn, Sheboygan County
- Kent McClurg - $15,743 | Oat response to nitrogen: yield, profit, lodging, grain quality
- Michael Fields Agricultural Institute - $39,685 | Evaluate Kernza perennial grain rotation with corn
- Muddy Bottom Farmers - $39,998 | Corn response to nitrogen at cover crop termination
- Chris Salzwedel - $40,000 | Spoon-fed fertilizer applications in cranberry production
- James Stute - $39,972 | Cereal rye cover crop effect on corn nitrogen rates
- Dean Weichmann - $40,000 | Nitrogen crediting from timed alfalfa cover crop termination
- Jody Wilhelm - $37,461 | Winter wheat nitrogen response following legume mix
- Wysocki & Plover River Farms - $80,000 | Improve potato nitrogen efficiency, yield, and quality
More information on the program is available at DATCP’s website.
Photo Credit: wisconsin-doa
Categories: Wisconsin, Crops, Government & Policy